in | The | Khu, | not | The | Khu | in | the | Khabs | Worship | then | The | Khabs, | and | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 53 | 30 | 45 | 53 | 30 | 37 | 53 | 39 | 80 | 67 | 53 | 39 | 21 | ||||||||||||||
90 | 83 | 75 | 98 | 83 | 67 | 90 | 92 | 119 | 147 | 120 | 92 | 60 | |||||||||||||||
120 | 128 | 128 | 128 | 120 | 120 | 129 | 172 | 186 | 200 | 159 | 113 | ||||||||||||||||
165 | 181 | 158 | 165 | 173 | 159 | 209 | 239 | 239 | 239 | 180 | |||||||||||||||||
218 | 211 | 195 | 218 | 212 | 239 | 276 | 292 | 278 | 260 | ||||||||||||||||||
248 | 248 | 248 | 257 | 292 | 306 | 329 | 331 | 299 | |||||||||||||||||||
285 | 301 | 287 | 337 | 359 | 359 | 368 | 352 | ||||||||||||||||||||
338 | 340 | 367 | 404 | 412 | 398 | 389 | |||||||||||||||||||||
377 | 420 | 434 | 457 | 451 | 419 | ||||||||||||||||||||||
457 | 487 | 487 | 496 | 472 | |||||||||||||||||||||||
524 | 540 | 526 | 517 | ||||||||||||||||||||||||
577 | 579 | 547 | |||||||||||||||||||||||||
616 | 600 | ||||||||||||||||||||||||||
637 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius