hour, | o | blessed | Beast, | and | thou | the | Scarlet | Concubine | of | his | desire! | Ye | shall | be | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | 146 | 25 | 32 | 96 | 40 | 14 | 45 | |||||||||||||||
47 | 95 | 163 | 96 | 73 | 105 | 135 | 228 | 171 | 57 | 128 | 136 | 54 | 59 | ||||||||||||||||
135 | 170 | 184 | 148 | 126 | 187 | 281 | 253 | 203 | 153 | 168 | 150 | 99 | |||||||||||||||||
210 | 191 | 236 | 201 | 208 | 333 | 306 | 285 | 299 | 193 | 182 | 195 | ||||||||||||||||||
231 | 243 | 289 | 283 | 354 | 358 | 338 | 381 | 339 | 207 | 227 | |||||||||||||||||||
283 | 296 | 371 | 429 | 379 | 390 | 434 | 421 | 353 | 252 | ||||||||||||||||||||
336 | 378 | 517 | 454 | 411 | 486 | 474 | 435 | 398 | |||||||||||||||||||||
418 | 524 | 542 | 486 | 507 | 526 | 488 | 480 | ||||||||||||||||||||||
564 | 549 | 574 | 582 | 547 | 540 | 533 | |||||||||||||||||||||||
589 | 581 | 670 | 622 | 561 | 585 | ||||||||||||||||||||||||
621 | 677 | 710 | 636 | 606 | |||||||||||||||||||||||||
717 | 717 | 724 | 681 | ||||||||||||||||||||||||||
757 | 731 | 769 | |||||||||||||||||||||||||||
771 | 776 | ||||||||||||||||||||||||||||
816 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius