hour, | o | blessed | Beast, | and | thou | the | Scarlet | Concubine | of | his | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | 146 | 25 | 32 | |||||||||||
47 | 95 | 163 | 96 | 73 | 105 | 135 | 228 | 171 | 57 | ||||||||||||
135 | 170 | 184 | 148 | 126 | 187 | 281 | 253 | 203 | |||||||||||||
210 | 191 | 236 | 201 | 208 | 333 | 306 | 285 | ||||||||||||||
231 | 243 | 289 | 283 | 354 | 358 | 338 | |||||||||||||||
283 | 296 | 371 | 429 | 379 | 390 | ||||||||||||||||
336 | 378 | 517 | 454 | 411 | |||||||||||||||||
418 | 524 | 542 | 486 | ||||||||||||||||||
564 | 549 | 574 | |||||||||||||||||||
589 | 581 | ||||||||||||||||||||
621 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius