him | come | through | the | first | ordeal | it | will | be | to | him | as | silver | Through | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 66 | 79 | 53 | 82 | 53 | 47 | 30 | 45 | 31 | 48 | 6 | 77 | 79 | ||||||||||||||
114 | 145 | 132 | 135 | 135 | 100 | 77 | 75 | 76 | 79 | 54 | 83 | 156 | |||||||||||||||
193 | 198 | 214 | 188 | 182 | 130 | 122 | 106 | 124 | 85 | 131 | 162 | ||||||||||||||||
246 | 280 | 267 | 235 | 212 | 175 | 153 | 154 | 130 | 162 | 210 | |||||||||||||||||
328 | 333 | 314 | 265 | 257 | 206 | 201 | 160 | 207 | 241 | ||||||||||||||||||
381 | 380 | 344 | 310 | 288 | 254 | 207 | 237 | 286 | |||||||||||||||||||
428 | 410 | 389 | 341 | 336 | 260 | 284 | 316 | ||||||||||||||||||||
458 | 455 | 420 | 389 | 342 | 337 | 363 | |||||||||||||||||||||
503 | 486 | 468 | 395 | 419 | 416 | ||||||||||||||||||||||
534 | 534 | 474 | 472 | 498 | |||||||||||||||||||||||
582 | 540 | 551 | 551 | ||||||||||||||||||||||||
588 | 617 | 630 | |||||||||||||||||||||||||
665 | 696 | ||||||||||||||||||||||||||
744 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius