him | With | my | claws | I | tear | out | the | flesh | of | the | Indian | and | the | Buddhist, | Mongol | and | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 54 | 36 | 24 | 23 | 62 | 48 | 53 | 54 | 25 | 53 | 81 | 21 | 53 | 105 | 62 | 21 | |||||||||||||||||
102 | 90 | 60 | 47 | 85 | 110 | 101 | 107 | 79 | 78 | 134 | 102 | 74 | 158 | 167 | 83 | ||||||||||||||||||
138 | 114 | 83 | 109 | 133 | 163 | 155 | 132 | 132 | 159 | 155 | 155 | 179 | 220 | 188 | |||||||||||||||||||
162 | 137 | 145 | 157 | 186 | 217 | 180 | 185 | 213 | 180 | 208 | 260 | 241 | 241 | ||||||||||||||||||||
185 | 199 | 193 | 210 | 240 | 242 | 233 | 266 | 234 | 233 | 313 | 322 | 262 | |||||||||||||||||||||
247 | 247 | 246 | 264 | 265 | 295 | 314 | 287 | 287 | 338 | 375 | 343 | ||||||||||||||||||||||
295 | 300 | 300 | 289 | 318 | 376 | 335 | 340 | 392 | 400 | 396 | |||||||||||||||||||||||
348 | 354 | 325 | 342 | 399 | 397 | 388 | 445 | 454 | 421 | ||||||||||||||||||||||||
402 | 379 | 378 | 423 | 420 | 450 | 493 | 507 | 475 | |||||||||||||||||||||||||
427 | 432 | 459 | 444 | 473 | 555 | 555 | 528 | ||||||||||||||||||||||||||
480 | 513 | 480 | 497 | 578 | 617 | 576 | |||||||||||||||||||||||||||
561 | 534 | 533 | 602 | 640 | 638 | ||||||||||||||||||||||||||||
582 | 587 | 638 | 664 | 661 | |||||||||||||||||||||||||||||
635 | 692 | 700 | 685 | ||||||||||||||||||||||||||||||
740 | 754 | 721 | |||||||||||||||||||||||||||||||
802 | 775 | ||||||||||||||||||||||||||||||||
823 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius