her | be | covered | with | jewels, | and | rich | garments, | and | let | her | be | shameless | before | all | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 45 | 98 | 54 | 76 | 21 | 52 | 113 | 21 | 51 | 41 | 45 | 93 | 107 | 5 | |||||||||||||||
86 | 143 | 152 | 130 | 97 | 73 | 165 | 134 | 72 | 92 | 86 | 138 | 200 | 112 | ||||||||||||||||
184 | 197 | 228 | 151 | 149 | 186 | 186 | 185 | 113 | 137 | 179 | 245 | 205 | |||||||||||||||||
238 | 273 | 249 | 203 | 262 | 207 | 237 | 226 | 158 | 230 | 286 | 250 | ||||||||||||||||||
314 | 294 | 301 | 316 | 283 | 258 | 278 | 271 | 251 | 337 | 291 | |||||||||||||||||||
335 | 346 | 414 | 337 | 334 | 299 | 323 | 364 | 358 | 342 | ||||||||||||||||||||
387 | 459 | 435 | 388 | 375 | 344 | 416 | 471 | 363 | |||||||||||||||||||||
500 | 480 | 486 | 429 | 420 | 437 | 523 | 476 | ||||||||||||||||||||||
521 | 531 | 527 | 474 | 513 | 544 | 528 | |||||||||||||||||||||||
572 | 572 | 572 | 567 | 620 | 549 | ||||||||||||||||||||||||
613 | 617 | 665 | 674 | 625 | |||||||||||||||||||||||||
658 | 710 | 772 | 679 | ||||||||||||||||||||||||||
751 | 817 | 777 | |||||||||||||||||||||||||||
858 | 822 | ||||||||||||||||||||||||||||
863 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius