he | be | a | King, | thou | canst | not | hurt | him. | Therefore | strike | hard | low | and | to | hell | with | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 45 | 1 | 57 | 52 | 57 | 45 | 57 | 48 | 152 | 98 | 23 | 12 | 21 | 31 | 33 | 54 | |||||||||||||||||
74 | 46 | 58 | 109 | 109 | 102 | 102 | 105 | 200 | 250 | 121 | 35 | 33 | 52 | 64 | 87 | ||||||||||||||||||
75 | 103 | 110 | 166 | 154 | 159 | 150 | 257 | 298 | 273 | 133 | 56 | 64 | 85 | 118 | |||||||||||||||||||
132 | 155 | 167 | 211 | 211 | 207 | 302 | 355 | 321 | 285 | 154 | 87 | 97 | 139 | ||||||||||||||||||||
184 | 212 | 212 | 268 | 259 | 359 | 400 | 378 | 333 | 306 | 185 | 120 | 151 | |||||||||||||||||||||
241 | 257 | 269 | 316 | 411 | 457 | 423 | 390 | 354 | 337 | 218 | 174 | ||||||||||||||||||||||
286 | 314 | 317 | 468 | 509 | 480 | 435 | 411 | 385 | 370 | 272 | |||||||||||||||||||||||
343 | 362 | 469 | 566 | 532 | 492 | 456 | 442 | 418 | 424 | ||||||||||||||||||||||||
391 | 514 | 567 | 589 | 544 | 513 | 487 | 475 | 472 | |||||||||||||||||||||||||
543 | 612 | 590 | 601 | 565 | 544 | 520 | 529 | ||||||||||||||||||||||||||
641 | 635 | 602 | 622 | 596 | 577 | 574 | |||||||||||||||||||||||||||
664 | 647 | 623 | 653 | 629 | 631 | ||||||||||||||||||||||||||||
676 | 668 | 654 | 686 | 683 | |||||||||||||||||||||||||||||
697 | 699 | 687 | 740 | ||||||||||||||||||||||||||||||
728 | 732 | 741 | |||||||||||||||||||||||||||||||
761 | 786 | ||||||||||||||||||||||||||||||||
815 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius