hast | all | in | the | clear | light, | and | some | though | not | all | in | the | dark. | Invoke | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5 | 37 | 53 | 53 | 64 | 21 | 58 | 67 | 45 | 5 | 37 | 53 | 28 | 88 | |||||||||||||||
39 | 42 | 90 | 106 | 117 | 85 | 79 | 125 | 112 | 50 | 42 | 90 | 81 | 116 | ||||||||||||||||
76 | 95 | 143 | 170 | 138 | 143 | 146 | 170 | 117 | 87 | 95 | 118 | 169 | |||||||||||||||||
129 | 148 | 207 | 191 | 196 | 210 | 191 | 175 | 154 | 140 | 123 | 206 | ||||||||||||||||||
182 | 212 | 228 | 249 | 263 | 255 | 196 | 212 | 207 | 168 | 211 | |||||||||||||||||||
246 | 233 | 286 | 316 | 308 | 260 | 233 | 265 | 235 | 256 | ||||||||||||||||||||
267 | 291 | 353 | 361 | 313 | 297 | 286 | 293 | 323 | |||||||||||||||||||||
325 | 358 | 398 | 366 | 350 | 350 | 314 | 381 | ||||||||||||||||||||||
392 | 403 | 403 | 403 | 403 | 378 | 402 | |||||||||||||||||||||||
437 | 408 | 440 | 456 | 431 | 466 | ||||||||||||||||||||||||
442 | 445 | 493 | 484 | 519 | |||||||||||||||||||||||||
479 | 498 | 521 | 572 | ||||||||||||||||||||||||||
532 | 526 | 609 | |||||||||||||||||||||||||||
560 | 614 | ||||||||||||||||||||||||||||
648 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius