hand | I | am | the | Lord | of | the | Double | Wand | of | Power | the | wand | of | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 22 | 53 | 27 | 25 | 53 | 77 | 24 | 25 | 73 | 53 | 24 | 25 | 53 | |||||||||||||||
48 | 45 | 75 | 80 | 52 | 78 | 130 | 101 | 49 | 98 | 126 | 77 | 49 | 78 | ||||||||||||||||
70 | 98 | 102 | 105 | 105 | 155 | 154 | 126 | 122 | 151 | 150 | 102 | 102 | |||||||||||||||||
123 | 125 | 127 | 158 | 182 | 179 | 179 | 199 | 175 | 175 | 175 | 155 | ||||||||||||||||||
150 | 150 | 180 | 235 | 206 | 204 | 252 | 252 | 199 | 200 | 228 | |||||||||||||||||||
175 | 203 | 257 | 259 | 231 | 277 | 305 | 276 | 224 | 253 | ||||||||||||||||||||
228 | 280 | 281 | 284 | 304 | 330 | 329 | 301 | 277 | |||||||||||||||||||||
305 | 304 | 306 | 357 | 357 | 354 | 354 | 354 | ||||||||||||||||||||||
329 | 329 | 379 | 410 | 381 | 379 | 407 | |||||||||||||||||||||||
354 | 402 | 432 | 434 | 406 | 432 | ||||||||||||||||||||||||
427 | 455 | 456 | 459 | 459 | |||||||||||||||||||||||||
480 | 479 | 481 | 512 | ||||||||||||||||||||||||||
504 | 504 | 534 | |||||||||||||||||||||||||||
529 | 557 | ||||||||||||||||||||||||||||
582 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius