gums | and | there | is | no | blood | therein: | because | of | my | hair | the | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 21 | 90 | 28 | 21 | 42 | 127 | 106 | 25 | 36 | 40 | 53 | ||||||||||||
75 | 111 | 118 | 49 | 63 | 169 | 233 | 131 | 61 | 76 | 93 | |||||||||||||
165 | 139 | 139 | 91 | 190 | 275 | 258 | 167 | 101 | 129 | ||||||||||||||
193 | 160 | 181 | 218 | 296 | 300 | 294 | 207 | 154 | |||||||||||||||
214 | 202 | 308 | 324 | 321 | 336 | 334 | 260 | ||||||||||||||||
256 | 329 | 414 | 349 | 357 | 376 | 387 | |||||||||||||||||
383 | 435 | 439 | 385 | 397 | 429 | ||||||||||||||||||
489 | 460 | 475 | 425 | 450 | |||||||||||||||||||
514 | 496 | 515 | 478 | ||||||||||||||||||||
550 | 536 | 568 | |||||||||||||||||||||
590 | 589 | ||||||||||||||||||||||
643 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius