gold, | lapis | lazuli | jasper | are | there, | and | all | rare | scents | jasmine | rose, | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | 105 | 49 | ||||||||||||
83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | 136 | 191 | 154 | |||||||||||||
136 | 195 | 176 | 213 | 149 | 116 | 76 | 141 | 241 | 240 | ||||||||||||||
221 | 233 | 266 | 234 | 154 | 166 | 162 | 246 | 290 | |||||||||||||||
259 | 323 | 287 | 239 | 204 | 252 | 267 | 295 | ||||||||||||||||
349 | 344 | 292 | 289 | 290 | 357 | 316 | |||||||||||||||||
370 | 349 | 342 | 375 | 395 | 406 | ||||||||||||||||||
375 | 399 | 428 | 480 | 444 | |||||||||||||||||||
425 | 485 | 533 | 529 | ||||||||||||||||||||
511 | 590 | 582 | |||||||||||||||||||||
616 | 639 | ||||||||||||||||||||||
665 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius