glorious, | as | the | sun | of | midnight | is | ever | the | son | The | ending | of | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 6 | 53 | 36 | 25 | 126 | 28 | 72 | 53 | 26 | 53 | 93 | 25 | |||||||||||||
90 | 59 | 89 | 61 | 151 | 154 | 100 | 125 | 79 | 79 | 146 | 118 | ||||||||||||||
143 | 95 | 114 | 187 | 179 | 226 | 153 | 151 | 132 | 172 | 171 | |||||||||||||||
179 | 120 | 240 | 215 | 251 | 279 | 179 | 204 | 225 | 197 | ||||||||||||||||
204 | 246 | 268 | 287 | 304 | 305 | 232 | 297 | 250 | |||||||||||||||||
330 | 274 | 340 | 340 | 330 | 358 | 325 | 322 | ||||||||||||||||||
358 | 346 | 393 | 366 | 383 | 451 | 350 | |||||||||||||||||||
430 | 399 | 419 | 419 | 476 | 476 | ||||||||||||||||||||
483 | 425 | 472 | 512 | 501 | |||||||||||||||||||||
509 | 478 | 565 | 537 | ||||||||||||||||||||||
562 | 571 | 590 | |||||||||||||||||||||||
655 | 596 | ||||||||||||||||||||||||
680 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius