garment | as | he | will: | there | is | no | certain | test: | but | a | beggar | cannot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | 78 | 61 | 1 | 80 | 73 | |||||||||||||
114 | 35 | 59 | 120 | 118 | 49 | 133 | 190 | 139 | 62 | 81 | 153 | ||||||||||||||
143 | 65 | 149 | 148 | 139 | 161 | 211 | 251 | 140 | 142 | 154 | |||||||||||||||
173 | 155 | 177 | 169 | 251 | 239 | 272 | 252 | 220 | 215 | ||||||||||||||||
263 | 183 | 198 | 281 | 329 | 300 | 273 | 332 | 293 | |||||||||||||||||
291 | 204 | 310 | 359 | 390 | 301 | 353 | 405 | ||||||||||||||||||
312 | 316 | 388 | 420 | 391 | 381 | 426 | |||||||||||||||||||
424 | 394 | 449 | 421 | 471 | 454 | ||||||||||||||||||||
502 | 455 | 450 | 501 | 544 | |||||||||||||||||||||
563 | 456 | 530 | 574 | ||||||||||||||||||||||
564 | 536 | 603 | |||||||||||||||||||||||
644 | 609 | ||||||||||||||||||||||||
717 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius