fresh | blood | of | a | child, | or | dropping | from | the | host | of | heaven: | then | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 42 | 25 | 1 | 48 | 19 | 125 | 58 | 53 | 40 | 25 | 79 | 67 | |||||||||||||
106 | 67 | 26 | 49 | 67 | 144 | 183 | 111 | 93 | 65 | 104 | 146 | ||||||||||||||
131 | 68 | 74 | 68 | 192 | 202 | 236 | 151 | 118 | 144 | 171 | |||||||||||||||
132 | 116 | 93 | 193 | 250 | 255 | 276 | 176 | 197 | 211 | ||||||||||||||||
180 | 135 | 218 | 251 | 303 | 295 | 301 | 255 | 264 | |||||||||||||||||
199 | 260 | 276 | 304 | 343 | 320 | 380 | 322 | ||||||||||||||||||
324 | 318 | 329 | 344 | 368 | 399 | 447 | |||||||||||||||||||
382 | 371 | 369 | 369 | 447 | 466 | ||||||||||||||||||||
435 | 411 | 394 | 448 | 514 | |||||||||||||||||||||
475 | 436 | 473 | 515 | ||||||||||||||||||||||
500 | 515 | 540 | |||||||||||||||||||||||
579 | 582 | ||||||||||||||||||||||||
646 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius