for | who | doth | not | understand | these | runes | shall | make | a | great | miss. | He | shall | fall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 14 | 41 | 45 | 124 | 83 | 73 | 14 | 56 | 1 | 73 | 54 | 29 | 14 | 23 | |||||||||||||||
51 | 55 | 86 | 169 | 207 | 156 | 87 | 70 | 57 | 74 | 127 | 83 | 43 | 37 | ||||||||||||||||
92 | 100 | 210 | 252 | 280 | 170 | 143 | 71 | 130 | 128 | 156 | 97 | 66 | |||||||||||||||||
137 | 224 | 293 | 325 | 294 | 226 | 144 | 144 | 184 | 157 | 170 | 120 | ||||||||||||||||||
261 | 307 | 366 | 339 | 350 | 227 | 217 | 198 | 213 | 171 | 193 | |||||||||||||||||||
344 | 380 | 380 | 395 | 351 | 300 | 271 | 227 | 227 | 194 | ||||||||||||||||||||
417 | 394 | 436 | 396 | 424 | 354 | 300 | 241 | 250 | |||||||||||||||||||||
431 | 450 | 437 | 469 | 478 | 383 | 314 | 264 | ||||||||||||||||||||||
487 | 451 | 510 | 523 | 507 | 397 | 337 | |||||||||||||||||||||||
488 | 524 | 564 | 552 | 521 | 420 | ||||||||||||||||||||||||
561 | 578 | 593 | 566 | 544 | |||||||||||||||||||||||||
615 | 607 | 607 | 589 | ||||||||||||||||||||||||||
644 | 621 | 630 | |||||||||||||||||||||||||||
658 | 644 | ||||||||||||||||||||||||||||
681 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius