for | the | Supreme | Ritual, | and | a | feast | for | the | Equinox | of | the | Gods. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 53 | 131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | 53 | 29 | |||||||||||||
90 | 184 | 210 | 100 | 22 | 74 | 110 | 90 | 180 | 152 | 78 | 82 | ||||||||||||||
221 | 263 | 231 | 101 | 95 | 111 | 163 | 217 | 205 | 205 | 107 | |||||||||||||||
300 | 284 | 232 | 174 | 132 | 164 | 290 | 242 | 258 | 234 | ||||||||||||||||
321 | 285 | 305 | 211 | 185 | 291 | 315 | 295 | 287 | |||||||||||||||||
322 | 358 | 342 | 264 | 312 | 316 | 368 | 324 | ||||||||||||||||||
395 | 395 | 395 | 391 | 337 | 369 | 397 | |||||||||||||||||||
432 | 448 | 522 | 416 | 390 | 398 | ||||||||||||||||||||
485 | 575 | 547 | 469 | 419 | |||||||||||||||||||||
612 | 600 | 600 | 498 | ||||||||||||||||||||||
637 | 653 | 629 | |||||||||||||||||||||||
690 | 682 | ||||||||||||||||||||||||
719 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius