floor | of | that | palace | is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | all | rare | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 25 | 53 | 68 | 28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | |||||||||||||||||
71 | 78 | 121 | 96 | 53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | ||||||||||||||||||
124 | 146 | 149 | 121 | 130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | 116 | 76 | |||||||||||||||||||
192 | 174 | 174 | 198 | 151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | 154 | 166 | ||||||||||||||||||||
220 | 199 | 251 | 219 | 177 | 206 | 234 | 242 | 259 | 323 | 287 | 239 | 204 | |||||||||||||||||||||
245 | 276 | 272 | 245 | 234 | 259 | 319 | 280 | 349 | 344 | 292 | 289 | ||||||||||||||||||||||
322 | 297 | 298 | 302 | 287 | 344 | 357 | 370 | 370 | 349 | 342 | |||||||||||||||||||||||
343 | 323 | 355 | 355 | 372 | 382 | 447 | 391 | 375 | 399 | ||||||||||||||||||||||||
369 | 380 | 408 | 440 | 410 | 472 | 468 | 396 | 425 | |||||||||||||||||||||||||
426 | 433 | 493 | 478 | 500 | 493 | 473 | 446 | ||||||||||||||||||||||||||
479 | 518 | 531 | 568 | 521 | 498 | 523 | |||||||||||||||||||||||||||
564 | 556 | 621 | 589 | 526 | 548 | ||||||||||||||||||||||||||||
602 | 646 | 642 | 594 | 576 | |||||||||||||||||||||||||||||
692 | 667 | 647 | 644 | ||||||||||||||||||||||||||||||
713 | 672 | 697 | |||||||||||||||||||||||||||||||
718 | 722 | ||||||||||||||||||||||||||||||||
768 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius