flap | my | wings | in | the | face | of | Mohammed | blind | him | With | my | claws | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 36 | 56 | 37 | 53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | |||||||||||||
83 | 92 | 93 | 90 | 110 | 82 | 131 | 171 | 113 | 102 | 90 | 60 | ||||||||||||||
139 | 129 | 146 | 147 | 135 | 188 | 196 | 219 | 167 | 138 | 114 | |||||||||||||||
176 | 182 | 203 | 172 | 241 | 253 | 244 | 273 | 203 | 162 | ||||||||||||||||
229 | 239 | 228 | 278 | 306 | 301 | 298 | 309 | 227 | |||||||||||||||||
286 | 264 | 334 | 343 | 354 | 355 | 334 | 333 | ||||||||||||||||||
311 | 370 | 399 | 391 | 408 | 391 | 358 | |||||||||||||||||||
417 | 435 | 447 | 445 | 444 | 415 | ||||||||||||||||||||
482 | 483 | 501 | 481 | 468 | |||||||||||||||||||||
530 | 537 | 537 | 505 | ||||||||||||||||||||||
584 | 573 | 561 | |||||||||||||||||||||||
620 | 597 | ||||||||||||||||||||||||
644 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius