first | understood | that | I | am | a | god | of | War | and | of | Vengeance. | I | shall | deal | hardly | with | them. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 123 | 53 | 23 | 22 | 1 | 24 | 25 | 16 | 21 | 25 | 138 | 23 | 14 | 34 | 40 | 54 | 74 | ||||||||||||||||||
205 | 176 | 76 | 45 | 23 | 25 | 49 | 41 | 37 | 46 | 163 | 161 | 37 | 48 | 74 | 94 | 128 | |||||||||||||||||||
258 | 199 | 98 | 46 | 47 | 50 | 65 | 62 | 62 | 184 | 186 | 175 | 71 | 88 | 128 | 168 | ||||||||||||||||||||
281 | 221 | 99 | 70 | 72 | 66 | 86 | 87 | 200 | 207 | 200 | 209 | 111 | 142 | 202 | |||||||||||||||||||||
303 | 222 | 123 | 95 | 88 | 87 | 111 | 225 | 223 | 221 | 234 | 249 | 165 | 216 | ||||||||||||||||||||||
304 | 246 | 148 | 111 | 109 | 112 | 249 | 248 | 237 | 255 | 274 | 303 | 239 | |||||||||||||||||||||||
328 | 271 | 164 | 132 | 134 | 250 | 272 | 262 | 271 | 295 | 328 | 377 | ||||||||||||||||||||||||
353 | 287 | 185 | 157 | 272 | 273 | 286 | 296 | 311 | 349 | 402 | |||||||||||||||||||||||||
369 | 308 | 210 | 295 | 295 | 287 | 320 | 336 | 365 | 423 | ||||||||||||||||||||||||||
390 | 333 | 348 | 318 | 309 | 321 | 360 | 390 | 439 | |||||||||||||||||||||||||||
415 | 471 | 371 | 332 | 343 | 361 | 414 | 464 | ||||||||||||||||||||||||||||
553 | 494 | 385 | 366 | 383 | 415 | 488 | |||||||||||||||||||||||||||||
576 | 508 | 419 | 406 | 437 | 489 | ||||||||||||||||||||||||||||||
590 | 542 | 459 | 460 | 511 | |||||||||||||||||||||||||||||||
624 | 582 | 513 | 534 | ||||||||||||||||||||||||||||||||
664 | 636 | 587 | |||||||||||||||||||||||||||||||||
718 | 710 | ||||||||||||||||||||||||||||||||||
792 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius