feasts | of | the | times. | A | feast | for | the | first | night | of | the | Prophet | and | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 25 | 53 | 98 | 1 | 73 | 37 | 53 | 82 | 76 | 25 | 53 | 124 | 21 | ||||||||||||||
103 | 78 | 151 | 99 | 74 | 110 | 90 | 135 | 158 | 101 | 78 | 177 | 145 | |||||||||||||||
156 | 176 | 152 | 172 | 111 | 163 | 172 | 211 | 183 | 154 | 202 | 198 | ||||||||||||||||
254 | 177 | 225 | 209 | 164 | 245 | 248 | 236 | 236 | 278 | 223 | |||||||||||||||||
255 | 250 | 262 | 262 | 246 | 321 | 273 | 289 | 360 | 299 | ||||||||||||||||||
328 | 287 | 315 | 344 | 322 | 346 | 326 | 413 | 381 | |||||||||||||||||||
365 | 340 | 397 | 420 | 347 | 399 | 450 | 434 | ||||||||||||||||||||
418 | 422 | 473 | 445 | 400 | 523 | 471 | |||||||||||||||||||||
500 | 498 | 498 | 498 | 524 | 544 | ||||||||||||||||||||||
576 | 523 | 551 | 622 | 545 | |||||||||||||||||||||||
601 | 576 | 675 | 643 | ||||||||||||||||||||||||
654 | 700 | 696 | |||||||||||||||||||||||||
778 | 721 | ||||||||||||||||||||||||||
799 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius