faint | faery, | of | the | stars, | and | two. | For | I | am | divided | for | love's | sake, | for | the | chance | of | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 71 | 25 | 53 | 47 | 21 | 34 | 37 | 23 | 22 | 99 | 37 | 49 | 40 | 37 | 53 | 70 | 25 | ||||||||||||||||||
151 | 96 | 78 | 100 | 68 | 55 | 71 | 60 | 45 | 121 | 136 | 86 | 89 | 77 | 90 | 123 | 95 | |||||||||||||||||||
176 | 149 | 125 | 121 | 102 | 92 | 94 | 82 | 144 | 158 | 185 | 126 | 126 | 130 | 160 | 148 | ||||||||||||||||||||
229 | 196 | 146 | 155 | 139 | 115 | 116 | 181 | 181 | 207 | 225 | 163 | 179 | 200 | 185 | |||||||||||||||||||||
276 | 217 | 180 | 192 | 162 | 137 | 215 | 218 | 230 | 247 | 262 | 216 | 249 | 225 | ||||||||||||||||||||||
297 | 251 | 217 | 215 | 184 | 236 | 252 | 267 | 270 | 284 | 315 | 286 | 274 | |||||||||||||||||||||||
331 | 288 | 240 | 237 | 283 | 273 | 301 | 307 | 307 | 337 | 385 | 311 | ||||||||||||||||||||||||
368 | 311 | 262 | 336 | 320 | 322 | 341 | 344 | 360 | 407 | 410 | |||||||||||||||||||||||||
391 | 333 | 361 | 373 | 369 | 362 | 378 | 397 | 430 | 432 | ||||||||||||||||||||||||||
413 | 432 | 398 | 422 | 409 | 399 | 431 | 467 | 455 | |||||||||||||||||||||||||||
512 | 469 | 447 | 462 | 446 | 452 | 501 | 492 | ||||||||||||||||||||||||||||
549 | 518 | 487 | 499 | 499 | 522 | 526 | |||||||||||||||||||||||||||||
598 | 558 | 524 | 552 | 569 | 547 | ||||||||||||||||||||||||||||||
638 | 595 | 577 | 622 | 594 | |||||||||||||||||||||||||||||||
675 | 648 | 647 | 647 | ||||||||||||||||||||||||||||||||
728 | 718 | 672 | |||||||||||||||||||||||||||||||||
798 | 743 | ||||||||||||||||||||||||||||||||||
823 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius