face | of | Mohammed | blind | him | With | my | claws | I | tear | out | the | flesh | of | the | Indian | and | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | 48 | 53 | 54 | 25 | 53 | 81 | 21 | |||||||||||||||||
82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | 110 | 101 | 107 | 79 | 78 | 134 | 102 | ||||||||||||||||||
188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | 133 | 163 | 155 | 132 | 132 | 159 | 155 | |||||||||||||||||||
253 | 244 | 273 | 203 | 162 | 137 | 145 | 157 | 186 | 217 | 180 | 185 | 213 | 180 | ||||||||||||||||||||
301 | 298 | 309 | 227 | 185 | 199 | 193 | 210 | 240 | 242 | 233 | 266 | 234 | |||||||||||||||||||||
355 | 334 | 333 | 250 | 247 | 247 | 246 | 264 | 265 | 295 | 314 | 287 | ||||||||||||||||||||||
391 | 358 | 356 | 312 | 295 | 300 | 300 | 289 | 318 | 376 | 335 | |||||||||||||||||||||||
415 | 381 | 418 | 360 | 348 | 354 | 325 | 342 | 399 | 397 | ||||||||||||||||||||||||
438 | 443 | 466 | 413 | 402 | 379 | 378 | 423 | 420 | |||||||||||||||||||||||||
500 | 491 | 519 | 467 | 427 | 432 | 459 | 444 | ||||||||||||||||||||||||||
548 | 544 | 573 | 492 | 480 | 513 | 480 | |||||||||||||||||||||||||||
601 | 598 | 598 | 545 | 561 | 534 | ||||||||||||||||||||||||||||
655 | 623 | 651 | 626 | 582 | |||||||||||||||||||||||||||||
680 | 676 | 732 | 647 | ||||||||||||||||||||||||||||||
733 | 757 | 753 | |||||||||||||||||||||||||||||||
814 | 778 | ||||||||||||||||||||||||||||||||
835 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius