face | of | Mohammed | blind | him | With | my | claws | I | tear | out | the | flesh | of | the | Indian | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | 48 | 53 | 54 | 25 | 53 | 81 | ||||||||||||||||
82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | 110 | 101 | 107 | 79 | 78 | 134 | |||||||||||||||||
188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | 133 | 163 | 155 | 132 | 132 | 159 | ||||||||||||||||||
253 | 244 | 273 | 203 | 162 | 137 | 145 | 157 | 186 | 217 | 180 | 185 | 213 | |||||||||||||||||||
301 | 298 | 309 | 227 | 185 | 199 | 193 | 210 | 240 | 242 | 233 | 266 | ||||||||||||||||||||
355 | 334 | 333 | 250 | 247 | 247 | 246 | 264 | 265 | 295 | 314 | |||||||||||||||||||||
391 | 358 | 356 | 312 | 295 | 300 | 300 | 289 | 318 | 376 | ||||||||||||||||||||||
415 | 381 | 418 | 360 | 348 | 354 | 325 | 342 | 399 | |||||||||||||||||||||||
438 | 443 | 466 | 413 | 402 | 379 | 378 | 423 | ||||||||||||||||||||||||
500 | 491 | 519 | 467 | 427 | 432 | 459 | |||||||||||||||||||||||||
548 | 544 | 573 | 492 | 480 | 513 | ||||||||||||||||||||||||||
601 | 598 | 598 | 545 | 561 | |||||||||||||||||||||||||||
655 | 623 | 651 | 626 | ||||||||||||||||||||||||||||
680 | 676 | 732 | |||||||||||||||||||||||||||||
733 | 757 | ||||||||||||||||||||||||||||||
814 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius