enemies | they | shall | fall | before | you. | Also | these | shall | breed | lust | power | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 68 | 14 | 23 | 107 | 39 | 15 | 83 | 14 | 88 | 48 | 73 | ||||||||||||
206 | 82 | 37 | 130 | 146 | 54 | 98 | 97 | 102 | 136 | 121 | |||||||||||||
220 | 105 | 144 | 169 | 161 | 137 | 112 | 185 | 150 | 209 | ||||||||||||||
243 | 212 | 183 | 184 | 244 | 151 | 200 | 233 | 223 | |||||||||||||||
350 | 251 | 198 | 267 | 258 | 239 | 248 | 306 | ||||||||||||||||
389 | 266 | 281 | 281 | 346 | 287 | 321 | |||||||||||||||||
404 | 349 | 295 | 369 | 394 | 360 | ||||||||||||||||||
487 | 363 | 383 | 417 | 467 | |||||||||||||||||||
501 | 451 | 431 | 490 | ||||||||||||||||||||
589 | 499 | 504 | |||||||||||||||||||||
637 | 572 | ||||||||||||||||||||||
710 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius