elements | and | feasts | of | the | times. | A | feast | for | the | first | night | of | the | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 21 | 78 | 25 | 53 | 98 | 1 | 73 | 37 | 53 | 82 | 76 | 25 | 53 | ||||||||||||||
162 | 99 | 103 | 78 | 151 | 99 | 74 | 110 | 90 | 135 | 158 | 101 | 78 | |||||||||||||||
240 | 124 | 156 | 176 | 152 | 172 | 111 | 163 | 172 | 211 | 183 | 154 | ||||||||||||||||
265 | 177 | 254 | 177 | 225 | 209 | 164 | 245 | 248 | 236 | 236 | |||||||||||||||||
318 | 275 | 255 | 250 | 262 | 262 | 246 | 321 | 273 | 289 | ||||||||||||||||||
416 | 276 | 328 | 287 | 315 | 344 | 322 | 346 | 326 | |||||||||||||||||||
417 | 349 | 365 | 340 | 397 | 420 | 347 | 399 | ||||||||||||||||||||
490 | 386 | 418 | 422 | 473 | 445 | 400 | |||||||||||||||||||||
527 | 439 | 500 | 498 | 498 | 498 | ||||||||||||||||||||||
580 | 521 | 576 | 523 | 551 | |||||||||||||||||||||||
662 | 597 | 601 | 576 | ||||||||||||||||||||||||
738 | 622 | 654 | |||||||||||||||||||||||||
763 | 675 | ||||||||||||||||||||||||||
816 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius