ecstasy | for | ever | Nuit | Hadit | Ra-Hoor- | Khuit. | The | Sun, | Strength | Sight, | Light | these | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 37 | 72 | 78 | 58 | 43 | 77 | 53 | 36 | 119 | 67 | 64 | 83 | |||||||||||||
125 | 109 | 150 | 136 | 101 | 120 | 130 | 89 | 155 | 186 | 131 | 147 | ||||||||||||||
197 | 187 | 208 | 179 | 178 | 173 | 166 | 208 | 222 | 250 | 214 | |||||||||||||||
275 | 245 | 251 | 256 | 231 | 209 | 285 | 275 | 286 | 333 | ||||||||||||||||
333 | 288 | 328 | 309 | 267 | 328 | 352 | 339 | 369 | |||||||||||||||||
376 | 365 | 381 | 345 | 386 | 395 | 416 | 422 | ||||||||||||||||||
453 | 418 | 417 | 464 | 453 | 459 | 499 | |||||||||||||||||||
506 | 454 | 536 | 531 | 517 | 542 | ||||||||||||||||||||
542 | 573 | 603 | 595 | 600 | |||||||||||||||||||||
661 | 640 | 667 | 678 | ||||||||||||||||||||||
728 | 704 | 750 | |||||||||||||||||||||||
792 | 787 | ||||||||||||||||||||||||
875 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius