ecstasy: | nor | do | I | demand | aught | in | sacrifice. | My | incense | is | of | resinous | woods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 33 | 13 | 23 | 73 | 57 | 37 | 133 | 36 | 119 | 28 | 25 | 108 | 28 | ||||||||||||||
121 | 46 | 36 | 96 | 130 | 94 | 170 | 169 | 155 | 147 | 53 | 133 | 136 | |||||||||||||||
134 | 69 | 109 | 153 | 167 | 227 | 206 | 288 | 183 | 172 | 161 | 161 | ||||||||||||||||
157 | 142 | 166 | 190 | 300 | 263 | 325 | 316 | 208 | 280 | 189 | |||||||||||||||||
230 | 199 | 203 | 323 | 336 | 382 | 353 | 341 | 316 | 308 | ||||||||||||||||||
287 | 236 | 336 | 359 | 455 | 410 | 378 | 449 | 344 | |||||||||||||||||||
324 | 369 | 372 | 478 | 483 | 435 | 486 | 477 | ||||||||||||||||||||
457 | 405 | 491 | 506 | 508 | 543 | 514 | |||||||||||||||||||||
493 | 524 | 519 | 531 | 616 | 571 | ||||||||||||||||||||||
612 | 552 | 544 | 639 | 644 | |||||||||||||||||||||||
640 | 577 | 652 | 667 | ||||||||||||||||||||||||
665 | 685 | 680 | |||||||||||||||||||||||||
773 | 713 | ||||||||||||||||||||||||||
801 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius