droop | down | mine | head, | and | shoot | forth | venom, | then | is | rapture | of | the | earth, | and | I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 30 | 83 | 36 | 21 | 47 | 65 | 77 | 67 | 28 | 117 | 25 | 53 | 66 | 21 | 23 | ||||||||||||||||
88 | 113 | 119 | 57 | 68 | 112 | 142 | 144 | 95 | 145 | 142 | 78 | 119 | 87 | 44 | |||||||||||||||||
171 | 149 | 140 | 104 | 133 | 189 | 209 | 172 | 212 | 170 | 195 | 144 | 140 | 110 | ||||||||||||||||||
207 | 170 | 187 | 169 | 210 | 256 | 237 | 289 | 237 | 223 | 261 | 165 | 163 | |||||||||||||||||||
228 | 217 | 252 | 246 | 277 | 284 | 354 | 314 | 290 | 289 | 282 | 188 | ||||||||||||||||||||
275 | 282 | 329 | 313 | 305 | 401 | 379 | 367 | 356 | 310 | 305 | |||||||||||||||||||||
340 | 359 | 396 | 341 | 422 | 426 | 432 | 433 | 377 | 333 | ||||||||||||||||||||||
417 | 426 | 424 | 458 | 447 | 479 | 498 | 454 | 400 | |||||||||||||||||||||||
484 | 454 | 541 | 483 | 500 | 545 | 519 | 477 | ||||||||||||||||||||||||
512 | 571 | 566 | 536 | 566 | 566 | 542 | |||||||||||||||||||||||||
629 | 596 | 619 | 602 | 587 | 589 | ||||||||||||||||||||||||||
654 | 649 | 685 | 623 | 610 | |||||||||||||||||||||||||||
707 | 715 | 706 | 646 | ||||||||||||||||||||||||||||
773 | 736 | 729 | |||||||||||||||||||||||||||||
794 | 759 | ||||||||||||||||||||||||||||||
817 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius