droop | down | mine | head, | and | shoot | forth | venom, | then | is | rapture | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 30 | 83 | 36 | 21 | 47 | 65 | 77 | 67 | 28 | 117 | |||||||||||
88 | 113 | 119 | 57 | 68 | 112 | 142 | 144 | 95 | 145 | ||||||||||||
171 | 149 | 140 | 104 | 133 | 189 | 209 | 172 | 212 | |||||||||||||
207 | 170 | 187 | 169 | 210 | 256 | 237 | 289 | ||||||||||||||
228 | 217 | 252 | 246 | 277 | 284 | 354 | |||||||||||||||
275 | 282 | 329 | 313 | 305 | 401 | ||||||||||||||||
340 | 359 | 396 | 341 | 422 | |||||||||||||||||
417 | 426 | 424 | 458 | ||||||||||||||||||
484 | 454 | 541 | |||||||||||||||||||
512 | 571 | ||||||||||||||||||||
629 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius