dissolution | all. | For | these | fools | of | men | and | their | woes | care | not | thou | at | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 5 | 37 | 83 | 39 | 25 | 60 | 21 | 88 | 40 | 51 | 45 | 52 | 25 | ||||||||||||||
138 | 42 | 120 | 122 | 64 | 85 | 81 | 109 | 128 | 91 | 96 | 97 | 77 | |||||||||||||||
175 | 125 | 159 | 147 | 124 | 106 | 169 | 149 | 179 | 136 | 148 | 122 | ||||||||||||||||
258 | 164 | 184 | 207 | 145 | 194 | 209 | 200 | 224 | 188 | 173 | |||||||||||||||||
297 | 189 | 244 | 228 | 233 | 234 | 260 | 245 | 276 | 213 | ||||||||||||||||||
322 | 249 | 265 | 316 | 273 | 285 | 305 | 297 | 301 | |||||||||||||||||||
382 | 270 | 353 | 356 | 324 | 330 | 357 | 322 | ||||||||||||||||||||
403 | 358 | 393 | 407 | 369 | 382 | 382 | |||||||||||||||||||||
491 | 398 | 444 | 452 | 421 | 407 | ||||||||||||||||||||||
531 | 449 | 489 | 504 | 446 | |||||||||||||||||||||||
582 | 494 | 541 | 529 | ||||||||||||||||||||||||
627 | 546 | 566 | |||||||||||||||||||||||||
679 | 571 | ||||||||||||||||||||||||||
704 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius