circle | in | the | Middle, | the | circle | is | Red. | My | colour | is | black | to | the | blind, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 37 | 53 | 83 | 53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | |||||||||||||||
125 | 90 | 136 | 136 | 141 | 116 | 71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | ||||||||||||||||
178 | 173 | 189 | 224 | 169 | 159 | 107 | 137 | 122 | 131 | 104 | 129 | 149 | |||||||||||||||||
261 | 226 | 277 | 252 | 212 | 195 | 165 | 165 | 167 | 162 | 157 | 194 | ||||||||||||||||||
314 | 314 | 305 | 295 | 248 | 253 | 193 | 210 | 198 | 215 | 222 | |||||||||||||||||||
402 | 342 | 348 | 331 | 306 | 281 | 238 | 241 | 251 | 280 | ||||||||||||||||||||
430 | 385 | 384 | 389 | 334 | 326 | 269 | 294 | 316 | |||||||||||||||||||||
473 | 421 | 442 | 417 | 379 | 357 | 322 | 359 | ||||||||||||||||||||||
509 | 479 | 470 | 462 | 410 | 410 | 387 | |||||||||||||||||||||||
567 | 507 | 515 | 493 | 463 | 475 | ||||||||||||||||||||||||
595 | 552 | 546 | 546 | 528 | |||||||||||||||||||||||||
640 | 583 | 599 | 611 | ||||||||||||||||||||||||||
671 | 636 | 664 | |||||||||||||||||||||||||||
724 | 701 | ||||||||||||||||||||||||||||
789 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius