but | play: | all | fools | despise | But | the | keen | and | the | proud, | the | royal | and | the | lofty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 44 | 5 | 39 | 115 | 61 | 53 | 73 | 21 | 53 | 68 | 53 | 37 | 21 | 53 | 66 | ||||||||||||||||
105 | 49 | 44 | 154 | 176 | 114 | 126 | 94 | 74 | 121 | 121 | 90 | 58 | 74 | 119 | |||||||||||||||||
110 | 88 | 159 | 215 | 229 | 187 | 147 | 147 | 142 | 174 | 158 | 111 | 111 | 140 | ||||||||||||||||||
149 | 203 | 220 | 268 | 302 | 208 | 200 | 215 | 195 | 211 | 179 | 164 | 177 | |||||||||||||||||||
264 | 264 | 273 | 341 | 323 | 261 | 268 | 268 | 232 | 232 | 232 | 230 | ||||||||||||||||||||
325 | 317 | 346 | 362 | 376 | 329 | 321 | 305 | 253 | 285 | 298 | |||||||||||||||||||||
378 | 390 | 367 | 415 | 444 | 382 | 358 | 326 | 306 | 351 | ||||||||||||||||||||||
451 | 411 | 420 | 483 | 497 | 419 | 379 | 379 | 372 | |||||||||||||||||||||||
472 | 464 | 488 | 536 | 534 | 440 | 432 | 445 | ||||||||||||||||||||||||
525 | 532 | 541 | 573 | 555 | 493 | 498 | |||||||||||||||||||||||||
593 | 585 | 578 | 594 | 608 | 559 | ||||||||||||||||||||||||||
646 | 622 | 599 | 647 | 674 | |||||||||||||||||||||||||||
683 | 643 | 652 | 713 | ||||||||||||||||||||||||||||
704 | 696 | 718 | |||||||||||||||||||||||||||||
757 | 762 | ||||||||||||||||||||||||||||||
823 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius