but | always | in | the | love | of | me, | and | so | shall | ye | come | to | my | joy. | I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 27 | 37 | 53 | 44 | 25 | 46 | 21 | 12 | 14 | 40 | 66 | 31 | 36 | 38 | 23 | ||||||||||||||||
88 | 64 | 90 | 97 | 69 | 71 | 67 | 33 | 26 | 54 | 106 | 97 | 67 | 74 | 61 | |||||||||||||||||
125 | 117 | 134 | 122 | 115 | 92 | 79 | 47 | 66 | 120 | 137 | 133 | 105 | 97 | ||||||||||||||||||
178 | 161 | 159 | 168 | 136 | 104 | 93 | 87 | 132 | 151 | 173 | 171 | 128 | |||||||||||||||||||
222 | 186 | 205 | 189 | 148 | 118 | 133 | 153 | 163 | 187 | 211 | 194 | ||||||||||||||||||||
247 | 232 | 226 | 201 | 162 | 158 | 199 | 184 | 199 | 225 | 234 | |||||||||||||||||||||
293 | 253 | 238 | 215 | 202 | 224 | 230 | 220 | 237 | 248 | ||||||||||||||||||||||
314 | 265 | 252 | 255 | 268 | 255 | 266 | 258 | 260 | |||||||||||||||||||||||
326 | 279 | 292 | 321 | 299 | 291 | 304 | 281 | ||||||||||||||||||||||||
340 | 319 | 358 | 352 | 335 | 329 | 327 | |||||||||||||||||||||||||
380 | 385 | 389 | 388 | 373 | 352 | ||||||||||||||||||||||||||
446 | 416 | 425 | 426 | 396 | |||||||||||||||||||||||||||
477 | 452 | 463 | 449 | ||||||||||||||||||||||||||||
513 | 490 | 486 | |||||||||||||||||||||||||||||
551 | 513 | ||||||||||||||||||||||||||||||
574 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius