black | to | the | blind, | but | the | blue | gold | are | seen | of | the | seeing. | Also | I | have | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | 53 | 103 | 15 | 23 | 40 | ||||||||||||||||
76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | 78 | 156 | 118 | 38 | 63 | |||||||||||||||||
129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | 147 | 181 | 171 | 141 | 78 | ||||||||||||||||||
194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | 185 | 250 | 196 | 194 | 181 | |||||||||||||||||||
255 | 263 | 296 | 269 | 242 | 250 | 222 | 211 | 288 | 265 | 219 | 234 | ||||||||||||||||||||
308 | 327 | 322 | 307 | 311 | 275 | 275 | 314 | 303 | 288 | 259 | |||||||||||||||||||||
372 | 353 | 360 | 376 | 336 | 328 | 378 | 329 | 326 | 328 | ||||||||||||||||||||||
398 | 391 | 429 | 401 | 389 | 431 | 393 | 352 | 366 | |||||||||||||||||||||||
436 | 460 | 454 | 454 | 492 | 446 | 416 | 392 | ||||||||||||||||||||||||
505 | 485 | 507 | 557 | 507 | 469 | 456 | |||||||||||||||||||||||||
530 | 538 | 610 | 572 | 530 | 509 | ||||||||||||||||||||||||||
583 | 641 | 625 | 595 | 570 | |||||||||||||||||||||||||||
686 | 656 | 648 | 635 | ||||||||||||||||||||||||||||
701 | 679 | 688 | |||||||||||||||||||||||||||||
724 | 719 | ||||||||||||||||||||||||||||||
764 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius