black | to | the | blind, | but | the | blue | gold | are | seen | of | the | seeing. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | 53 | 103 | |||||||||||||
76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | 78 | 156 | ||||||||||||||
129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | 147 | 181 | |||||||||||||||
194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | 185 | 250 | ||||||||||||||||
255 | 263 | 296 | 269 | 242 | 250 | 222 | 211 | 288 | |||||||||||||||||
308 | 327 | 322 | 307 | 311 | 275 | 275 | 314 | ||||||||||||||||||
372 | 353 | 360 | 376 | 336 | 328 | 378 | |||||||||||||||||||
398 | 391 | 429 | 401 | 389 | 431 | ||||||||||||||||||||
436 | 460 | 454 | 454 | 492 | |||||||||||||||||||||
505 | 485 | 507 | 557 | ||||||||||||||||||||||
530 | 538 | 610 | |||||||||||||||||||||||
583 | 641 | ||||||||||||||||||||||||
686 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius