beggar | is | a | King. | A | King | may | choose | his | garment | as | he | will: | there | is | no | certain | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | 108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | |||||||||||||||||
108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | 140 | 114 | 35 | 59 | 120 | 118 | 49 | 133 | ||||||||||||||||||
109 | 86 | 59 | 115 | 95 | 155 | 130 | 201 | 146 | 143 | 65 | 149 | 148 | 139 | 161 | |||||||||||||||||||
166 | 87 | 116 | 152 | 156 | 187 | 238 | 207 | 175 | 173 | 155 | 177 | 169 | 251 | ||||||||||||||||||||
167 | 144 | 153 | 213 | 188 | 295 | 244 | 236 | 205 | 263 | 183 | 198 | 281 | |||||||||||||||||||||
224 | 181 | 214 | 245 | 296 | 301 | 273 | 266 | 295 | 291 | 204 | 310 | ||||||||||||||||||||||
261 | 242 | 246 | 353 | 302 | 330 | 303 | 356 | 323 | 312 | 316 | |||||||||||||||||||||||
322 | 274 | 354 | 359 | 331 | 360 | 393 | 384 | 344 | 424 | ||||||||||||||||||||||||
354 | 382 | 360 | 388 | 361 | 450 | 421 | 405 | 456 | |||||||||||||||||||||||||
462 | 388 | 389 | 418 | 451 | 478 | 442 | 517 | ||||||||||||||||||||||||||
468 | 417 | 419 | 508 | 479 | 499 | 554 | |||||||||||||||||||||||||||
497 | 447 | 509 | 536 | 500 | 611 | ||||||||||||||||||||||||||||
527 | 537 | 537 | 557 | 612 | |||||||||||||||||||||||||||||
617 | 565 | 558 | 669 | ||||||||||||||||||||||||||||||
645 | 586 | 670 | |||||||||||||||||||||||||||||||
666 | 698 | ||||||||||||||||||||||||||||||||
778 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius