beggar | cannot | hide | his | poverty. | Beware | therefore! | Love | all, | lest | perchance | is | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 73 | 58 | 32 | 119 | 86 | 152 | 44 | 5 | 56 | 133 | 28 | ||||||||||||
153 | 131 | 90 | 151 | 205 | 238 | 196 | 49 | 61 | 189 | 161 | |||||||||||||
211 | 163 | 209 | 237 | 357 | 282 | 201 | 105 | 194 | 217 | ||||||||||||||
243 | 282 | 295 | 389 | 401 | 287 | 257 | 238 | 222 | |||||||||||||||
362 | 368 | 447 | 433 | 406 | 343 | 390 | 266 | ||||||||||||||||
448 | 520 | 491 | 438 | 462 | 476 | 418 | |||||||||||||||||
600 | 564 | 496 | 494 | 595 | 504 | ||||||||||||||||||
644 | 569 | 552 | 627 | 623 | |||||||||||||||||||
649 | 625 | 685 | 655 | ||||||||||||||||||||
705 | 758 | 713 | |||||||||||||||||||||
838 | 786 | ||||||||||||||||||||||
866 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius