be | with | Isa | who | also | are | one. | But | they | are | not | of | me | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | 25 | 46 | |||||||||||||
99 | 83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | 83 | 70 | 71 | ||||||||||||||
128 | 97 | 58 | 67 | 99 | 145 | 175 | 167 | 151 | 108 | 116 | |||||||||||||||
142 | 112 | 96 | 113 | 160 | 213 | 213 | 212 | 176 | 154 | ||||||||||||||||
157 | 150 | 142 | 174 | 228 | 251 | 258 | 237 | 222 | |||||||||||||||||
195 | 196 | 203 | 242 | 266 | 296 | 283 | 283 | ||||||||||||||||||
241 | 257 | 271 | 280 | 311 | 321 | 329 | |||||||||||||||||||
302 | 325 | 309 | 325 | 336 | 367 | ||||||||||||||||||||
370 | 363 | 354 | 350 | 382 | |||||||||||||||||||||
408 | 408 | 379 | 396 | ||||||||||||||||||||||
453 | 433 | 425 | |||||||||||||||||||||||
478 | 479 | ||||||||||||||||||||||||
524 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius