be | the | whole | of | the | Law. | The | word | of | Sin | is | Restriction. | O | Man! | refuse | not | thy | wife | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 53 | 41 | 25 | 53 | 6 | 53 | 28 | 25 | 42 | 28 | 182 | 7 | 36 | 102 | 45 | 43 | 69 | ||||||||||||||||||
98 | 94 | 66 | 78 | 59 | 59 | 81 | 53 | 67 | 70 | 210 | 189 | 43 | 138 | 147 | 88 | 112 | |||||||||||||||||||
139 | 119 | 119 | 84 | 112 | 87 | 106 | 95 | 95 | 252 | 217 | 225 | 145 | 183 | 190 | 157 | ||||||||||||||||||||
164 | 172 | 125 | 137 | 140 | 112 | 148 | 123 | 277 | 259 | 253 | 327 | 190 | 226 | 259 | |||||||||||||||||||||
217 | 178 | 178 | 165 | 165 | 154 | 176 | 305 | 284 | 295 | 355 | 372 | 233 | 295 | ||||||||||||||||||||||
223 | 231 | 206 | 190 | 207 | 182 | 358 | 312 | 320 | 397 | 400 | 415 | 302 | |||||||||||||||||||||||
276 | 259 | 231 | 232 | 235 | 364 | 365 | 348 | 422 | 442 | 443 | 484 | ||||||||||||||||||||||||
304 | 284 | 273 | 260 | 417 | 371 | 401 | 450 | 467 | 485 | 512 | |||||||||||||||||||||||||
329 | 326 | 301 | 442 | 424 | 407 | 503 | 495 | 510 | 554 | ||||||||||||||||||||||||||
371 | 354 | 483 | 449 | 460 | 509 | 548 | 538 | 579 | |||||||||||||||||||||||||||
399 | 536 | 490 | 485 | 562 | 554 | 591 | 607 | ||||||||||||||||||||||||||||
581 | 543 | 526 | 587 | 607 | 597 | 660 | |||||||||||||||||||||||||||||
588 | 579 | 628 | 632 | 650 | 666 | ||||||||||||||||||||||||||||||
624 | 681 | 673 | 675 | 719 | |||||||||||||||||||||||||||||||
726 | 726 | 716 | 744 | ||||||||||||||||||||||||||||||||
771 | 769 | 785 | |||||||||||||||||||||||||||||||||
814 | 838 | ||||||||||||||||||||||||||||||||||
883 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius