be | ever | thus | that | men | speak | not | of | Thee | as | One | but | as | None | and | let | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 72 | 50 | 53 | 60 | 66 | 45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | ||||||||||||||||
117 | 122 | 103 | 113 | 126 | 111 | 70 | 103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | |||||||||||||||||
167 | 175 | 163 | 179 | 171 | 136 | 148 | 109 | 130 | 113 | 113 | 127 | 87 | 132 | ||||||||||||||||||
220 | 235 | 229 | 224 | 196 | 214 | 154 | 155 | 191 | 119 | 173 | 148 | 138 | |||||||||||||||||||
280 | 301 | 274 | 249 | 274 | 220 | 200 | 216 | 197 | 179 | 194 | 199 | ||||||||||||||||||||
346 | 346 | 299 | 327 | 280 | 266 | 261 | 222 | 257 | 200 | 245 | |||||||||||||||||||||
391 | 371 | 377 | 333 | 326 | 327 | 267 | 282 | 278 | 251 | ||||||||||||||||||||||
416 | 449 | 383 | 379 | 387 | 333 | 327 | 303 | 329 | |||||||||||||||||||||||
494 | 455 | 429 | 440 | 393 | 393 | 348 | 354 | ||||||||||||||||||||||||
500 | 501 | 490 | 446 | 453 | 414 | 399 | |||||||||||||||||||||||||
546 | 562 | 496 | 506 | 474 | 465 | ||||||||||||||||||||||||||
607 | 568 | 556 | 527 | 525 | |||||||||||||||||||||||||||
613 | 628 | 577 | 578 | ||||||||||||||||||||||||||||
673 | 649 | 628 | |||||||||||||||||||||||||||||
694 | 700 | ||||||||||||||||||||||||||||||
745 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius