be | as | ye | are, | not | other. | Therefore | the | kings | of | the | earth | shall | be | Kings | for | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 6 | 40 | 38 | 45 | 72 | 152 | 53 | 62 | 25 | 53 | 66 | 14 | 45 | 62 | 37 | ||||||||||||||||
51 | 46 | 78 | 83 | 117 | 224 | 205 | 115 | 87 | 78 | 119 | 80 | 59 | 107 | 99 | |||||||||||||||||
91 | 84 | 123 | 155 | 269 | 277 | 267 | 140 | 140 | 144 | 133 | 125 | 121 | 144 | ||||||||||||||||||
129 | 129 | 195 | 307 | 322 | 339 | 292 | 193 | 206 | 158 | 178 | 187 | 158 | |||||||||||||||||||
174 | 201 | 347 | 360 | 384 | 364 | 345 | 259 | 220 | 203 | 240 | 224 | ||||||||||||||||||||
246 | 353 | 400 | 422 | 409 | 417 | 411 | 273 | 265 | 265 | 277 | |||||||||||||||||||||
398 | 406 | 462 | 447 | 462 | 483 | 425 | 318 | 327 | 302 | ||||||||||||||||||||||
451 | 468 | 487 | 500 | 528 | 497 | 470 | 380 | 364 | |||||||||||||||||||||||
513 | 493 | 540 | 566 | 542 | 542 | 532 | 417 | ||||||||||||||||||||||||
538 | 546 | 606 | 580 | 587 | 604 | 569 | |||||||||||||||||||||||||
591 | 612 | 620 | 625 | 649 | 641 | ||||||||||||||||||||||||||
657 | 626 | 665 | 687 | 686 | |||||||||||||||||||||||||||
671 | 671 | 727 | 724 | ||||||||||||||||||||||||||||
716 | 733 | 764 | |||||||||||||||||||||||||||||
778 | 770 | ||||||||||||||||||||||||||||||
815 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius