be | a | veiling | of | this | shrine: | now | let | the | light | devour | men | and | eat | them | up | with | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 108 | 25 | 56 | 83 | 24 | 51 | 53 | 64 | 77 | 60 | 21 | 50 | 74 | 43 | 54 | |||||||||||||||||
46 | 109 | 133 | 81 | 139 | 107 | 75 | 104 | 117 | 141 | 137 | 81 | 71 | 124 | 117 | 97 | ||||||||||||||||||
154 | 134 | 189 | 164 | 163 | 158 | 128 | 168 | 194 | 201 | 158 | 131 | 145 | 167 | 171 | |||||||||||||||||||
179 | 190 | 272 | 188 | 214 | 211 | 192 | 245 | 254 | 222 | 208 | 205 | 188 | 221 | ||||||||||||||||||||
235 | 273 | 296 | 239 | 267 | 275 | 269 | 305 | 275 | 272 | 282 | 248 | 242 | |||||||||||||||||||||
318 | 297 | 347 | 292 | 331 | 352 | 329 | 326 | 325 | 346 | 325 | 302 | ||||||||||||||||||||||
342 | 348 | 400 | 356 | 408 | 412 | 350 | 376 | 399 | 389 | 379 | |||||||||||||||||||||||
393 | 401 | 464 | 433 | 468 | 433 | 400 | 450 | 442 | 443 | ||||||||||||||||||||||||
446 | 465 | 541 | 493 | 489 | 483 | 474 | 493 | 496 | |||||||||||||||||||||||||
510 | 542 | 601 | 514 | 539 | 557 | 517 | 547 | ||||||||||||||||||||||||||
587 | 602 | 622 | 564 | 613 | 600 | 571 | |||||||||||||||||||||||||||
647 | 623 | 672 | 638 | 656 | 654 | ||||||||||||||||||||||||||||
668 | 673 | 746 | 681 | 710 | |||||||||||||||||||||||||||||
718 | 747 | 789 | 735 | ||||||||||||||||||||||||||||||
792 | 790 | 843 | |||||||||||||||||||||||||||||||
835 | 844 | ||||||||||||||||||||||||||||||||
889 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius