at | the | Equinox | of | the | Gods | and | let | Asar | be | with | Isa | who | also | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 53 | 127 | 25 | 53 | 29 | 21 | 51 | 19 | 45 | 54 | 29 | 14 | 15 | ||||||||||||||
78 | 180 | 152 | 78 | 82 | 50 | 72 | 70 | 64 | 99 | 83 | 43 | 29 | |||||||||||||||
205 | 205 | 205 | 107 | 103 | 101 | 91 | 115 | 118 | 128 | 97 | 58 | ||||||||||||||||
230 | 258 | 234 | 128 | 154 | 120 | 136 | 169 | 147 | 142 | 112 | |||||||||||||||||
283 | 287 | 255 | 179 | 173 | 165 | 190 | 198 | 161 | 157 | ||||||||||||||||||
312 | 308 | 306 | 198 | 218 | 219 | 219 | 212 | 176 | |||||||||||||||||||
333 | 359 | 325 | 243 | 272 | 248 | 233 | 227 | ||||||||||||||||||||
384 | 378 | 370 | 297 | 301 | 262 | 248 | |||||||||||||||||||||
403 | 423 | 424 | 326 | 315 | 277 | ||||||||||||||||||||||
448 | 477 | 453 | 340 | 330 | |||||||||||||||||||||||
502 | 506 | 467 | 355 | ||||||||||||||||||||||||
531 | 520 | 482 | |||||||||||||||||||||||||
545 | 535 | ||||||||||||||||||||||||||
560 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius