are | one. | If | I | droop | down | mine | head, | and | shoot | forth | venom, | then | is | rapture | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | 47 | 65 | 77 | 67 | 28 | 117 | |||||||||||||||
84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | 68 | 112 | 142 | 144 | 95 | 145 | ||||||||||||||||
125 | 110 | 122 | 111 | 171 | 149 | 140 | 104 | 133 | 189 | 209 | 172 | 212 | |||||||||||||||||
148 | 168 | 152 | 194 | 207 | 170 | 187 | 169 | 210 | 256 | 237 | 289 | ||||||||||||||||||
206 | 198 | 235 | 230 | 228 | 217 | 252 | 246 | 277 | 284 | 354 | |||||||||||||||||||
236 | 281 | 271 | 251 | 275 | 282 | 329 | 313 | 305 | 401 | ||||||||||||||||||||
319 | 317 | 292 | 298 | 340 | 359 | 396 | 341 | 422 | |||||||||||||||||||||
355 | 338 | 339 | 363 | 417 | 426 | 424 | 458 | ||||||||||||||||||||||
376 | 385 | 404 | 440 | 484 | 454 | 541 | |||||||||||||||||||||||
423 | 450 | 481 | 507 | 512 | 571 | ||||||||||||||||||||||||
488 | 527 | 548 | 535 | 629 | |||||||||||||||||||||||||
565 | 594 | 576 | 652 | ||||||||||||||||||||||||||
632 | 622 | 693 | |||||||||||||||||||||||||||
660 | 739 | ||||||||||||||||||||||||||||
777 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius