are | one. | But | they | are | not | of | me | Let | Asar | be | the | adorant, | Isa | the | sufferer | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 46 | 61 | 68 | 38 | 45 | 25 | 46 | 51 | 19 | 45 | 53 | 65 | 29 | 53 | 132 | ||||||||||||||||
84 | 107 | 129 | 106 | 83 | 70 | 71 | 97 | 70 | 64 | 98 | 118 | 94 | 82 | 185 | |||||||||||||||||
145 | 175 | 167 | 151 | 108 | 116 | 122 | 116 | 115 | 117 | 163 | 147 | 147 | 214 | ||||||||||||||||||
213 | 213 | 212 | 176 | 154 | 167 | 141 | 161 | 168 | 182 | 192 | 200 | 279 | |||||||||||||||||||
251 | 258 | 237 | 222 | 205 | 186 | 186 | 214 | 233 | 211 | 245 | 332 | ||||||||||||||||||||
296 | 283 | 283 | 273 | 224 | 231 | 239 | 279 | 262 | 264 | 377 | |||||||||||||||||||||
321 | 329 | 334 | 292 | 269 | 284 | 304 | 308 | 315 | 396 | ||||||||||||||||||||||
367 | 380 | 353 | 337 | 322 | 349 | 333 | 361 | 447 | |||||||||||||||||||||||
418 | 399 | 398 | 390 | 387 | 378 | 386 | 493 | ||||||||||||||||||||||||
437 | 444 | 451 | 455 | 416 | 431 | 518 | |||||||||||||||||||||||||
482 | 497 | 516 | 484 | 469 | 563 | ||||||||||||||||||||||||||
535 | 562 | 545 | 537 | 601 | |||||||||||||||||||||||||||
600 | 591 | 598 | 669 | ||||||||||||||||||||||||||||
629 | 644 | 730 | |||||||||||||||||||||||||||||
682 | 776 | ||||||||||||||||||||||||||||||
814 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius