and | so | shall | ye | come | to | my | joy. | I | charge | you | earnestly | to | come | before | me | in | a | single | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 12 | 14 | 40 | 66 | 31 | 36 | 38 | 23 | 66 | 39 | 123 | 31 | 66 | 107 | 46 | 37 | 1 | 80 | |||||||||||||||||||
33 | 26 | 54 | 106 | 97 | 67 | 74 | 61 | 89 | 105 | 162 | 154 | 97 | 173 | 153 | 83 | 38 | 81 | ||||||||||||||||||||
47 | 66 | 120 | 137 | 133 | 105 | 97 | 127 | 128 | 228 | 193 | 220 | 204 | 219 | 190 | 84 | 118 | |||||||||||||||||||||
87 | 132 | 151 | 173 | 171 | 128 | 163 | 166 | 251 | 259 | 259 | 327 | 250 | 256 | 191 | 164 | ||||||||||||||||||||||
153 | 163 | 187 | 211 | 194 | 194 | 202 | 289 | 282 | 325 | 366 | 373 | 287 | 257 | 271 | |||||||||||||||||||||||
184 | 199 | 225 | 234 | 260 | 233 | 325 | 320 | 348 | 432 | 412 | 410 | 288 | 337 | ||||||||||||||||||||||||
220 | 237 | 248 | 300 | 299 | 356 | 356 | 386 | 455 | 478 | 449 | 411 | 368 | |||||||||||||||||||||||||
258 | 260 | 314 | 339 | 422 | 387 | 422 | 493 | 501 | 515 | 450 | 491 | ||||||||||||||||||||||||||
281 | 326 | 353 | 462 | 453 | 453 | 529 | 539 | 538 | 516 | 530 | |||||||||||||||||||||||||||
347 | 365 | 476 | 493 | 519 | 560 | 575 | 576 | 539 | 596 | ||||||||||||||||||||||||||||
386 | 488 | 507 | 559 | 626 | 606 | 612 | 577 | 619 | |||||||||||||||||||||||||||||
509 | 519 | 573 | 666 | 672 | 643 | 613 | 657 | ||||||||||||||||||||||||||||||
540 | 585 | 680 | 712 | 709 | 644 | 693 | |||||||||||||||||||||||||||||||
606 | 692 | 726 | 749 | 710 | 724 | ||||||||||||||||||||||||||||||||
713 | 738 | 763 | 750 | 790 | |||||||||||||||||||||||||||||||||
759 | 775 | 764 | 830 | ||||||||||||||||||||||||||||||||||
796 | 776 | 844 | |||||||||||||||||||||||||||||||||||
797 | 856 | ||||||||||||||||||||||||||||||||||||
877 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius