and | she | a | moon. | But | to | him | is | The | winged | secret | flame | and | to | her | the | stooping | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | 82 | 104 | 67 | 21 | 31 | 41 | 53 | 117 | |||||||||||||||||
55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | 135 | 186 | 171 | 88 | 52 | 72 | 94 | 170 | ||||||||||||||||||
56 | 84 | 111 | 141 | 140 | 107 | 129 | 163 | 239 | 253 | 192 | 119 | 93 | 125 | 211 | |||||||||||||||||||
105 | 145 | 142 | 189 | 168 | 160 | 211 | 267 | 306 | 274 | 223 | 160 | 146 | 242 | ||||||||||||||||||||
166 | 176 | 190 | 217 | 221 | 242 | 315 | 334 | 327 | 305 | 264 | 213 | 263 | |||||||||||||||||||||
197 | 224 | 218 | 270 | 303 | 346 | 382 | 355 | 358 | 346 | 317 | 330 | ||||||||||||||||||||||
245 | 252 | 271 | 352 | 407 | 413 | 403 | 386 | 399 | 399 | 434 | |||||||||||||||||||||||
273 | 305 | 353 | 456 | 474 | 434 | 434 | 427 | 452 | 516 | ||||||||||||||||||||||||
326 | 387 | 457 | 523 | 495 | 465 | 475 | 480 | 569 | |||||||||||||||||||||||||
408 | 491 | 524 | 544 | 526 | 506 | 528 | 597 | ||||||||||||||||||||||||||
512 | 558 | 545 | 575 | 567 | 559 | 645 | |||||||||||||||||||||||||||
579 | 579 | 576 | 616 | 620 | 676 | ||||||||||||||||||||||||||||
600 | 610 | 617 | 669 | 737 | |||||||||||||||||||||||||||||
631 | 651 | 670 | 786 | ||||||||||||||||||||||||||||||
672 | 704 | 787 | |||||||||||||||||||||||||||||||
725 | 821 | ||||||||||||||||||||||||||||||||
842 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius