and | prophet | though | thou | be | of | the | princes | it | shall | not | assuage | thee | nor | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 124 | 67 | 52 | 45 | 25 | 53 | 118 | 47 | 14 | 45 | 65 | 78 | 33 | ||||||||||||||
145 | 191 | 119 | 97 | 70 | 78 | 171 | 165 | 61 | 59 | 110 | 143 | 111 | |||||||||||||||
212 | 243 | 164 | 122 | 123 | 196 | 218 | 179 | 106 | 124 | 188 | 176 | ||||||||||||||||
264 | 288 | 189 | 175 | 241 | 243 | 232 | 224 | 171 | 202 | 221 | |||||||||||||||||
309 | 313 | 242 | 293 | 288 | 257 | 277 | 289 | 249 | 235 | ||||||||||||||||||
334 | 366 | 360 | 340 | 302 | 302 | 342 | 367 | 282 | |||||||||||||||||||
387 | 484 | 407 | 354 | 347 | 367 | 420 | 400 | ||||||||||||||||||||
505 | 531 | 421 | 399 | 412 | 445 | 453 | |||||||||||||||||||||
552 | 545 | 466 | 464 | 490 | 478 | ||||||||||||||||||||||
566 | 590 | 531 | 542 | 523 | |||||||||||||||||||||||
611 | 655 | 609 | 575 | ||||||||||||||||||||||||
676 | 733 | 642 | |||||||||||||||||||||||||
754 | 766 | ||||||||||||||||||||||||||
787 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius