and | no | other | shall | say | nay. | For | pure | will, | unassuaged | of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 72 | 14 | 21 | 30 | 37 | 80 | 30 | 102 | 25 | |||||||||||
42 | 93 | 86 | 35 | 51 | 67 | 117 | 110 | 132 | 127 | ||||||||||||
114 | 107 | 107 | 65 | 88 | 147 | 147 | 212 | 157 | |||||||||||||
128 | 128 | 137 | 102 | 168 | 177 | 249 | 237 | ||||||||||||||
149 | 158 | 174 | 182 | 198 | 279 | 274 | |||||||||||||||
179 | 195 | 254 | 212 | 300 | 304 | ||||||||||||||||
216 | 275 | 284 | 314 | 325 | |||||||||||||||||
296 | 305 | 386 | 339 | ||||||||||||||||||
326 | 407 | 411 | |||||||||||||||||||
428 | 432 | ||||||||||||||||||||
453 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius