and | gold, | lapis | lazuli | jasper | are | there, | and | all | rare | scents | jasmine | rose, | and | the | emblems | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | 5 | 50 | 86 | 105 | 49 | 21 | 53 | 119 | ||||||||||||||||
47 | 83 | 110 | 138 | 123 | 128 | 111 | 26 | 55 | 136 | 191 | 154 | 70 | 74 | 172 | |||||||||||||||||
104 | 136 | 195 | 176 | 213 | 149 | 116 | 76 | 141 | 241 | 240 | 175 | 123 | 193 | ||||||||||||||||||
157 | 221 | 233 | 266 | 234 | 154 | 166 | 162 | 246 | 290 | 261 | 228 | 242 | |||||||||||||||||||
242 | 259 | 323 | 287 | 239 | 204 | 252 | 267 | 295 | 311 | 314 | 347 | ||||||||||||||||||||
280 | 349 | 344 | 292 | 289 | 290 | 357 | 316 | 316 | 364 | 433 | |||||||||||||||||||||
370 | 370 | 349 | 342 | 375 | 395 | 406 | 337 | 369 | 483 | ||||||||||||||||||||||
391 | 375 | 399 | 428 | 480 | 444 | 427 | 390 | 488 | |||||||||||||||||||||||
396 | 425 | 485 | 533 | 529 | 465 | 480 | 509 | ||||||||||||||||||||||||
446 | 511 | 590 | 582 | 550 | 518 | 599 | |||||||||||||||||||||||||
532 | 616 | 639 | 603 | 603 | 637 | ||||||||||||||||||||||||||
637 | 665 | 660 | 656 | 722 | |||||||||||||||||||||||||||
686 | 686 | 713 | 775 | ||||||||||||||||||||||||||||
707 | 739 | 832 | |||||||||||||||||||||||||||||
760 | 858 | ||||||||||||||||||||||||||||||
879 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius